Date: Audited By:
Location: Time:
| ✓ | Item Description | Make/Model | Serial Number | Condition | Location | Notes |
|---|---|---|---|---|---|---|
| ☐ | Cinema Camera Body | |||||
| ☐ | Camera Lenses (Set) | |||||
| ☐ | Lens Cases | |||||
| ☐ | Matte Box | |||||
| ☐ | Follow Focus System | |||||
| ☐ | Camera Batteries | |||||
| ☐ | Battery Chargers | |||||
| ☐ | Memory Cards | |||||
| ☐ | Tripod/Fluid Head | |||||
| ☐ | Shoulder Rig |
| ✓ | Item Description | Make/Model | Serial Number | Condition | Location | Notes |
|---|---|---|---|---|---|---|
| ☐ | LED Panel Lights | |||||
| ☐ | HMI Lights | |||||
| ☐ | Tungsten Lights | |||||
| ☐ | Light Stands | |||||
| ☐ | Sandbags | |||||
| ☐ | C-Stands | |||||
| ☐ | Softboxes/Diffusion | |||||
| ☐ | Reflectors | |||||
| ☐ | Gels/Filters | |||||
| ☐ | Extension Cables |
| ✓ | Item Description | Make/Model | Serial Number | Condition | Location | Notes |
|---|---|---|---|---|---|---|
| ☐ | Wireless Lav Mic System | |||||
| ☐ | Shotgun Microphone | |||||
| ☐ | Boom Pole | |||||
| ☐ | Audio Recorder | |||||
| ☐ | Headphones | |||||
| ☐ | XLR Cables | |||||
| ☐ | Windscreens/Dead Cats |
| ✓ | Item Description | Make/Model | Serial Number | Condition | Location | Notes |
|---|---|---|---|---|---|---|
| ☐ | Dolly | |||||
| ☐ | Track/Rails | |||||
| ☐ | Jib/Crane | |||||
| ☐ | Stabilizer/Gimbal | |||||
| ☐ | Apple Boxes (Set) | |||||
| ☐ | Clamps/Grip Hardware | |||||
| ☐ | Flags/Cutters |
| ✓ | Item Description | Make/Model | Serial Number | Condition | Location | Notes |
|---|---|---|---|---|---|---|
| ☐ | On-Camera Monitor | |||||
| ☐ | Director's Monitor | |||||
| ☐ | Wireless Video System | |||||
| ☐ | HDMI/SDI Cables |
| ✓ | Item Description | Quantity | Condition | Location | Notes |
|---|---|---|---|---|---|
| ☐ | Extension Cords (50ft) | ||||
| ☐ | Extension Cords (25ft) | ||||
| ☐ | Power Strips | ||||
| ☐ | Distribution Box | ||||
| ☐ | Adapters/Converters |
| ✓ | Item Description | Quantity | Condition | Location | Notes |
|---|---|---|---|---|---|
| ☐ | Pelican Cases | ||||
| ☐ | Soft Bags | ||||
| ☐ | Road Cases | ||||
| ☐ | Cart/Wagon |
Total Items Checked:
Items in Good Condition:
Items Needing Repair:
Missing Items:
Additional Notes:
Auditor Signature: Date: